Home HomeLatest News Latest NewsContact us Contact usSitemap Sitemap
CMP Lawler eNewsletter Subscription
archived articles
archived articles
The Top 100 Violent Licensed Venues in the New South Wales
  NSW Recorded Crime Statistics July 2008 to June 2009    
Assault incidents recorded by NSW Police Force as having occurred on licensed premises
Top 100 ranked licensed premises.      
       
Licensed Premises Name Postcode Number of Assault incidents Rank^
Mean Fiddler 2155 42 1
Glasshouse Tavern 2500 36 2
Penrith Rugby League Club Limited 2750 30 3
Star City Pty Limited 2009 29 4
Stonewall Hotel 2010 26 5
The Valley Brewery 2320 26 5
Coffs Harbour Hotel 2450 24 7
The Colombian Hotel 2010 24 7
Albion Hotel 2150 23 9
Collingwood Hotel 2170 22 10
Imperial Hotel 2340 22 10
Ivy 2000 22 10
Steyne Hotel 2095 22 10
The Gaff Restaurant, Bar & Nightclub 2010 22 10
White Bull Hotel 2350 22 10
Castle Hill RSL Club Limited 2154 21 16
Coogee Bay Hotel 2034 21 16
Doyalson Wyee RSL Sub-Branch Club Limited 2262 21 16
Fanny's Of Newcastle 2300 21 16
Northies - Cronulla Hotel 2230 21 16
The Woodport Inn 2250 21 16
Warners Bay Hotel 2282 21 16
Central Hotel 2340 20 23
Establishment Hotel 2000 20 23
Flamingos Nitespot 2580 20 23
Queens Wharf Brewery Hotel 2300 20 23
Roxy Hotel 2150 20 23
Towradgi Beach Hotel 2518 20 23
Victoria Hotel 2650 20 23
Central Coast Leagues Club 2250 19 30
Embassy Hotel 2750 19 30
Exchange Hotel 2010 19 30
Harp Hotel 2500 19 30
Terrigal Hotel 2260 19 30
Collaroy Beach Hotel 2097 18 35
Royal Hotel 2800 18 35
Standard Hotel 2800 18 35
The Bended Elbow 2640 18 35
Carmen's 2228 17 39
Club 209 2560 17 39
Wollongong Castros 2500 17 39
Aka Nightclub Bar 2232 16 42
Altitude Nightclub 2444 16 42
Bristol Arms Retro Tavern 2000 16 42
Club Marconi 2176 16 42
Down Under 2444 16 42
PJ Gallagher's Irish Pub 2150 16 42
The Griffith Hotel Motel 2680 16 42
First Empire Hotel 2011 15 49
King Street Hotel 2300 15 49
Mt Pritchard & District Community Club Ltd Aka Mou 2170 15 49
Pastoral Hotel 2830 15 49
Toongabbie Hotel 2146 15 49
Unity Hall Hotel 2041 15 49
Archer Resort & Convention Centre 2541 14 55
Cheeky Monkeys Bar & Restaurant 2481 14 55
Club House Hotel 2320 14 55
Court House Hotel 2010 14 55
Epping Hotel 2121 14 55
North Wollongong Hotel 2500 14 55
The Old Manly Boat Shed 2095 14 55
The Standard Hotel & Lounge Bar 2480 14 55
Vegas Hotel 2011 14 55
Beach Road Hotel 2026 13 64
Dragonfly 2011 13 64
Illawarra Hotel 2500 13 64
Ivory 2500 13 64
Kent Hotel 2303 13 64
Mona Vale Hotel 2103 13 64
New England Hotel 2350 13 64
Royal Hotel Bowral 2576 13 64
Shark Hotel 2000 13 64
St Marys R.S.L & Ex Servicemans Club Ltd 2760 13 64
Tea Gardens Hotel 2022 13 64
The Oxford Bathurst 2795 13 64
Victoria Hotel 2400 13 64
Walsh's Hotel 2620 13 64
Waratah Hotel 2850 13 64
Bay View Hotel 2536 12 79
Belmore Hotel 2320 12 79
Bondi Hotel 2026 12 79
Cambridge Hotel 2302 12 79
Candy's Nightclub 2011 12 79
Capital Nightclub 2650 12 79
Carrington Hotel 2780 12 79
Commercial Hotel 2830 12 79
Grand Hotel 2022 12 79
Grand Hotel 2259 12 79
Lowenbrau Keller Hotel 2000 12 79
Orient Hotel 2000 12 79
Rosehill Racecourse 2142 12 79
The Bourbon 2011 12 79
The Eastern 2022 12 79
Tuncurry Bowling Club Ltd 2428 12 79
Union Hotel 2250 12 79
Woy Woy & District Rugby League Football Club Limited 2256 12 79
2230 Restaurant And Bar 2230 11 97
Amaroo Hotel 2830 11 97
Arq Sydney 2010 11 97
Beach Palace 2034 11 97
Beachcomber Resort And Conference Centre 2263 11 97
Camden Hotel 2570 11 97
Campbelltown Catholic Club Ltd 2560 11 97
Cargo Bar 2000 11 97
Cocomangas 2481 11 97
Cronulla R S L Memorial Club Ltd 2230 11 97
Dapto Leagues Club Ltd 2530 11 97
Greenwood Hotel 2060 11 97
Havana Bar 2010 11 97
Hillside Hotel 2154 11 97
Jacksons On George 2000 11 97
Malibu Night Club & Cocktail Bar 2261 11 97
Mary Gilhooley's Irish Pub & Restaurant 2480 11 97
O'Malleys Hotel 2011 11 97
Oxford Art Factory 2010 11 97
Pontoon Bar 2000 11 97
Prince Of Wales Hotel 2291 11 97
Regal Hotel 2380 11 97
Rooty Hill RSL Club Limited 2766 11 97
Scruffy Murphy's 2000 11 97
Shellharbour Workers Club Ltd 2529 11 97
St Marys District 2760 11 97
Star Bar & Grill 2000 11 97
The 3 Wise Monkeys Pub 2000 11 97
The Australian Hotel Nowra 2541 11 97
The Ranch 2122 11 97
The World Bar 2011 11 97
Wyong Rugby League Club Limited 2259 11 97
       
NOTE: The assault incidents in this table are those recorded by NSW Police Force in their Computerised Operational
Policing System (COPS) as having occurred on licensed premises. The incident counted here may or may not
have been flagged as alcohol related by the NSW Police Force.      
^ Licensed premises with equal numbers of assault incidents are assigned an equal rank.  
       
Source: NSW Bureau of Crime Statistics and Research      
Reference: Dg09/8115      
Please retain this reference number for future correspondence.      
 

 

Back to top

Latest News

Lawler Alliance expands its services for gaming industry clients on the eastern seaboard

The Lawler Alliance has always provided a one-stop consulting service to hospitality and gaming venues across the eastern seaboard. Lawler are pleased to advise that the depth of this service has been strengthened further with the addition of Queensland firm Hacketts Chartered Accountants to the Lawler Alliance http://www.lawleralliance.com.au/
Read more...

 

The Top 100 Violent Licensed Venues in New South Wales

The NSW Government has released a list of venues of recorded Crime Statistics for the period of July 2008 to June 2009. 

Read more...

 

Gaming Machines Bill 2008
The Gaming Machines Bill 2008 was introduced into Parliament on 28 October 2008. Know your banding? Find out here...

Read more...

 

More Gaming Social Impact Assessment Success for Lawler Partners Hospitality. Lawler Partners Hospitality has received approvals for another two Class 2 Social Impact Assessments...

Read more...

 

New South Wales Club Gaming Machine Entitlements for Sale. Are you wishing to buy Gaming Machine Entitlements?
Read more...

 

Research Findings

Church Calls

Committed to Cap

Crown to boost Burswood

Newcastle Curfew

Sharks Seek Help

Tripodi

 

Cops slam govt bid